Sponsors
GENERAL SPONSORSHIP LEVELS & BENEFITS
BENEFITS | DIAMOND | GOLD | SILVER | SOAPSTONE |
---|---|---|---|---|
SPONSORSHIP AMOUNT | $6,000 and more | $2,500 to $5,999 | $750 to $2,499 | $500 to $749 |
Sponsor logo printed in program | YES | YES | YES | YES |
Opportunity to provide promotional items in delegate bags | YES | YES | YES | YES |
Speaking Opportunity* | YES | YES | ||
Complimentary exhibitor booth space* | YES (1) | YES (1) | 1 | |
Complimentary delegate pass | YES (4) | YES (2) | 1 |
sponsorship opportunities
SPONSORSHIP OPPORTUNITY | SPONSORSHIP AMOUNT |
---|---|
Wednesday night reception – Entertainment | $8,000 |
Welcome Reception – Dinner – Monday April 29th | $6,000 |
Dinner – Tuesday April 30th | $6,000 |
Dinner – Wednesday May 1st | $6,000 |
Translation Services | $6,000 |
Networking breaks and luncheons
SPONSORSHIP OPPORTUNITY | SPONSORSHIP AMOUNT |
---|---|
Morning Networking Break (3 opportunities) | $750 |
Luncheons (2 opportunities) | $2,500 |
Afternoon Networking Break | $750 |